Quantity: | |
---|---|
pu pre-insulated spiral steel pipe
lonrace
Internal steel pipe | Jacket pipe |
PU Thickness mm | The Weight of PU
Kg/m3 | Water Intake Capacity
It/m3 | The length of weld making place S mm |
Unit Length L m | ||||
Nominal Diameter d mm | Outer Diameter d mm |
Inches d mm | Wall Thickness t mm |
Diameter D mm | Wall Thickness T mm | |||||
20 | 26.7 | 3/4 | 2.87 | 100 | 0.5 | 36.15 | 50-70 | 0.21 | 200 | 6 |
25 | 33.4 | 1 | 3.38 | 100 | 0.5 | 32.8 | 50-70 | 0.32 | 200 | 6 |
32 | 42.2 | 1 1/4 | 3.56 | 125 | 0.5 | 40.9 | 50-70 | 0.4 | 200 | 6 |
40 | 48.3 | 1 1/2 | 3.68 | 125 | 0.5 | 37.85 | 50-70 | 0.46 | 200 | 6 |
50 | 60.3 | 2 | 3.91 | 150 | 0.5 | 44.35 | 50-70 | 0.65 | 200 | 6 |
65 | 73.0 | 2 1/2 | 5.16 | 150 | 0.5 | 38 | 50-70 | 0.84 | 200 | 6 |
80 | 88.9 | 3 | 5.49 | 180 | 0.5 | 45.05 | 50-70 | 1.08 | 200 | 6 |
100 | 114.3 | 4 | 6.02 | 200 | 0.5 | 42.35 | 50-70 | 1.56 | 200 | 6 |
125 | 141.3 | 5 | 6.55 | 225 | 0.6 | 41.25 | 50-70 | 2.06 | 200 | 6 |
150 | 168.3 | 6 | 7.11 | 250 | 0.6 | 40.25 | 50-70 | 2.45 | 200 | 6 |
200 | 219.1 | 8 | 8.18 | 325 | 0.7 | 52.25 | 50-70 | 3.04 | 200 | 6 |
250 | 273.0 | 10 | 9.27 | 400 | 0.7 | 62.8 | 50-70 | 4.21 | 200 | 6 |
300 | 323.8 | 12 | 10.31 | 450 | 0.8 | 62.3 | 50-70 | 5.6 | 200 | 6 |
350 | 355.6 | 14 | 9.53 | 500 | 0.8 | 71.4 | 50-70 | 6.16 | 200 | 6 |
400 | 406.4 | 16 | 9.53 | 550 | 0.9 | 70.9 | 50-70 | 7.92 | 200 | 6 |
450 | 457.0 | 18 | 9.53 | 600 | 1.0 | 70.5 | 50-70 | 8.93 | 200 | 6 |
500 | 508.0 | 20 | 9.53 | 700 | 1.1 | 94.9 | 50-70 | 9.95 | 200 | 6 |
600 | 610.0 | 24 | 9.53 | 800 | 1.2 | 93.8 | 50-70 | 13.44 | 200 | 6 |
|
|
|
|
|
|
|
|
|
|
|
Remark: 1. The blue color type we have supply already
|
Internal steel pipe | Jacket pipe |
PU Thickness mm | The Weight of PU
Kg/m3 | Water Intake Capacity
It/m3 | The length of weld making place S mm |
Unit Length L m | ||||
Nominal Diameter d mm | Outer Diameter d mm |
Inches d mm | Wall Thickness t mm |
Diameter D mm | Wall Thickness T mm | |||||
20 | 26.7 | 3/4 | 2.87 | 100 | 0.5 | 36.15 | 50-70 | 0.21 | 200 | 6 |
25 | 33.4 | 1 | 3.38 | 100 | 0.5 | 32.8 | 50-70 | 0.32 | 200 | 6 |
32 | 42.2 | 1 1/4 | 3.56 | 125 | 0.5 | 40.9 | 50-70 | 0.4 | 200 | 6 |
40 | 48.3 | 1 1/2 | 3.68 | 125 | 0.5 | 37.85 | 50-70 | 0.46 | 200 | 6 |
50 | 60.3 | 2 | 3.91 | 150 | 0.5 | 44.35 | 50-70 | 0.65 | 200 | 6 |
65 | 73.0 | 2 1/2 | 5.16 | 150 | 0.5 | 38 | 50-70 | 0.84 | 200 | 6 |
80 | 88.9 | 3 | 5.49 | 180 | 0.5 | 45.05 | 50-70 | 1.08 | 200 | 6 |
100 | 114.3 | 4 | 6.02 | 200 | 0.5 | 42.35 | 50-70 | 1.56 | 200 | 6 |
125 | 141.3 | 5 | 6.55 | 225 | 0.6 | 41.25 | 50-70 | 2.06 | 200 | 6 |
150 | 168.3 | 6 | 7.11 | 250 | 0.6 | 40.25 | 50-70 | 2.45 | 200 | 6 |
200 | 219.1 | 8 | 8.18 | 325 | 0.7 | 52.25 | 50-70 | 3.04 | 200 | 6 |
250 | 273.0 | 10 | 9.27 | 400 | 0.7 | 62.8 | 50-70 | 4.21 | 200 | 6 |
300 | 323.8 | 12 | 10.31 | 450 | 0.8 | 62.3 | 50-70 | 5.6 | 200 | 6 |
350 | 355.6 | 14 | 9.53 | 500 | 0.8 | 71.4 | 50-70 | 6.16 | 200 | 6 |
400 | 406.4 | 16 | 9.53 | 550 | 0.9 | 70.9 | 50-70 | 7.92 | 200 | 6 |
450 | 457.0 | 18 | 9.53 | 600 | 1.0 | 70.5 | 50-70 | 8.93 | 200 | 6 |
500 | 508.0 | 20 | 9.53 | 700 | 1.1 | 94.9 | 50-70 | 9.95 | 200 | 6 |
600 | 610.0 | 24 | 9.53 | 800 | 1.2 | 93.8 | 50-70 | 13.44 | 200 | 6 |
|
|
|
|
|
|
|
|
|
|
|
Remark: 1. The blue color type we have supply already
|
Closed cell polyurethane insulation offering the lowest available thermal conductivity and best natural resistance to water penetration.
Galvanized spiral outer jacketing protecting the insulation from erosion and acting as a vapor barrier against water intrusion or condensation.
Engineered coupling and fitting insulation kits providing the same level of moisture resistance and insulation protection.
Reduced installation risk to building and workers using convenient pre-insulated joints and fittings kits installed with a fraction of the labor.
Improved owner confidence in installation quality using a system, with the exception of the couplings and fittings, completely insulated at our plant.
Long-term energy savings over the life of the system with the superior insulating capabilities of polyurethane insulation.
Closed cell polyurethane insulation offering the lowest available thermal conductivity and best natural resistance to water penetration.
Galvanized spiral outer jacketing protecting the insulation from erosion and acting as a vapor barrier against water intrusion or condensation.
Engineered coupling and fitting insulation kits providing the same level of moisture resistance and insulation protection.
Reduced installation risk to building and workers using convenient pre-insulated joints and fittings kits installed with a fraction of the labor.
Improved owner confidence in installation quality using a system, with the exception of the couplings and fittings, completely insulated at our plant.
Long-term energy savings over the life of the system with the superior insulating capabilities of polyurethane insulation.