size: | |
---|---|
Thickness: | |
RH: | |
Edge: | |
Quantity: | |
mineral fiber ceiling
lonrace
240-380kg/m3
0.5
80%-90%
Class A
Square and tegular
Material: | High quality of mineral wool |
Density: | 240-380kg/m3 |
Thickness: | 6mm-20mm |
Size: | 600x600mm, 600x1200mm, 2'x2', 2'x4' |
Surface Finish: | Arcylic-Coating |
NRC: | ≥0.4 |
Fire Resistace: | Class A |
Light Reflection: | 0.70-0,80 |
Humidity Resistance: | RH80-RH90 |
Material: | High quality of mineral wool |
Density: | 240-380kg/m3 |
Thickness: | 6mm-20mm |
Size: | 600x600mm, 600x1200mm, 2'x2', 2'x4' |
Surface Finish: | Arcylic-Coating |
NRC: | ≥0.4 |
Fire Resistace: | Class A |
Light Reflection: | 0.70-0,80 |
Humidity Resistance: | RH80-RH90 |
THICKNESS | SIZE (MM) | EDGE TYPE | PACKING (PCS/CTN) | LOADING QTY(M2) | |
20’ container | 40’H container | ||||
10MM | 600 X 600 | ALL TYPES | 16PCS/CTN | 2695.68 | 6635.52 |
600 X 1200 | |||||
12MM | 600 X 600 | 12PCS/CTN | 2138.4 | 5469.12 | |
600 X 1200 | |||||
13MM | 600 X 600 | 12PCS/CTN | 2021.76 | 4976.64 | |
600 X 1200 | |||||
14MM | 600 X 600 | 10PCS/CTN | 1879.2 | 4557.60 | |
600 X 1200 | |||||
15MM | 600 X 600 | 10PCS/CTN | 1782 | 4352.40 | |
600 X 1200 |
THICKNESS | SIZE (MM) | EDGE TYPE | PACKING (PCS/CTN) | LOADING QTY(M2) | |
20’ container | 40’H container | ||||
10MM | 600 X 600 | ALL TYPES | 16PCS/CTN | 2695.68 | 6635.52 |
600 X 1200 | |||||
12MM | 600 X 600 | 12PCS/CTN | 2138.4 | 5469.12 | |
600 X 1200 | |||||
13MM | 600 X 600 | 12PCS/CTN | 2021.76 | 4976.64 | |
600 X 1200 | |||||
14MM | 600 X 600 | 10PCS/CTN | 1879.2 | 4557.60 | |
600 X 1200 | |||||
15MM | 600 X 600 | 10PCS/CTN | 1782 | 4352.40 | |
600 X 1200 |