Quantity: | |
---|---|
glass wool pipe
lonrace
Item | Unit | Index |
Density | kg/m3 | 10-80 |
Average fiber dia. | µm | 5-8 |
Water content | % | ≤1 |
Grade of combustibility |
| Non-combustible Grade A |
Reshrinking temp | °C | 250-400 |
Thermal conductibility | w/m.k | 0.034-0.048 |
Hydrophobicity | % | ≥98 |
Moisture rate | % | ≤5 |
Sound absorption coefficient |
| 1.03 product reverberation method 24kg/m32000HZ |
Slag inclusion content | % | ≤0.3 |
Item | Unit | Index |
Density | kg/m3 | 10-80 |
Average fiber dia. | µm | 5-8 |
Water content | % | ≤1 |
Grade of combustibility |
| Non-combustible Grade A |
Reshrinking temp | °C | 250-400 |
Thermal conductibility | w/m.k | 0.034-0.048 |
Hydrophobicity | % | ≥98 |
Moisture rate | % | ≤5 |
Sound absorption coefficient |
| 1.03 product reverberation method 24kg/m32000HZ |
Slag inclusion content | % | ≤0.3 |